| Position | Name | |
|---|---|---|
| Chair | Colin Matchett | chairmatlockcc@gmail.com |
| Vice Chair | Nigel Pick | |
| Treasurer | Steve Briggs | treasurermatlockcc@gmail.com |
| Secretary | Susan Martin | secretarymatlockcc@gmail.com |
| Safety Officer | Colin Matchett | |
| Coaching Officers | Mark Merrick Pete Montgomery | coachingmatlockcc@gmail.com |
| Welfare Officer (male) | Nigel Pick | |
| Welfare Officer (female) | Donna Hawkins | dh.matlockcc@gmail.com |
| Committee members | Andrew Whiting Beth Cooper | |
| Non Committee Posts | ||
| Slalom Event Organiser | Angela Matchett | |
| Website Manager | Daniel Pick | |
| Access Officer | Pete Montgomery | |
| Pool Coordinator | Donna Hawkins |
To contact any of the Club Officers above without an email address, please email the Club Secretary.