| Position | Name | |
|---|---|---|
| Honorary President | Chris Martin | |
| Chair | Colin Matchett | chairmatlockcc@gmail.com | 
| Vice Chair | Mark Merrick | |
| Treasurer | Steve Briggs | treasurermatlockcc@gmail.com | 
| Secretary | VACANT | |
| Safety Officer | Colin Matchett | |
| Coaching Officers | Mark Merrick Pete Montgomery  | coachingmatlockcc@gmail.com | 
| Welfare Officer (male) | Nigel Pick | |
| Welfare Officer (female) | Donna Hawkins | |
| Committee members | Rick Needham Andrew Whiting Victoria Wright  | |
| Non Committee Posts | ||
| Slalom Event Organiser | Angela Matchett | |
| Website Manager | Daniel Pick | |
| Access Officer | Pete Montgomery | |
| Equipment & Maintenance Officer | Victoria Wright Beth Cooper  | |
| Pool Coordinator | Donna Hawkins | |
| Recreational Coordinator | Melissa Jackson | 
To contact any of the Club Officers above without an email address, please email the Club Secretary.